
Squash
Men's
Bracket
Round of 32 | ||
---|---|---|
0 | ||
# MS06 (02 Aug 11:45) | ||
3 | ||
3 | ||
# MS08 (02 Aug 14:30) | ||
0 | ||
0 | ||
# MS11 (02 Aug 12:30) | ||
3 | ||
1 | ||
# MS13 (02 Aug 12:30) | ||
3 | ||
2 | ||
# MS15 (02 Aug 11:45) | ||
3 | ||
Round of 16 | ||
---|---|---|
3 | ||
# MS17 (02 Aug 19:30) | ||
0 | ||
3 | ||
# MS18 (02 Aug 18:00) | ||
2 | ||
3 | ||
# MS19 (02 Aug 18:45) | ||
0 | ||
3 | ||
# MS20 (02 Aug 21:45) | ||
0 | ||
3 | ||
# MS21 (02 Aug 19:30) | ||
1 | ||
0 | ||
# MS22 (02 Aug 20:15) | ||
3 | ||
2 | ||
# MS23 (02 Aug 20:15) | ||
3 | ||
0 | ||
# MS24 (02 Aug 21:00) | ||
3 | ||
Quarterfinals | ||
---|---|---|
3 | ||
# MS25 (03 Aug 13:15) | ||
0 | ||
1 | ||
# MS26 (03 Aug 14:45) | ||
3 | ||
1 | ||
# MS27 (03 Aug 14:00) | ||
3 | ||
0 | ||
# MS28 (03 Aug 12:30) | ||
3 | ||
Semifinals | ||
---|---|---|
3 | ||
# MS29 (03 Aug 22:15) | ||
1 | ||
3 | ||
# MS30 (03 Aug 21:30) | ||
0 | ||
Finals | ||
---|---|---|
3 | ||
Gold Medal Match (04 Aug 13:30) | ||
1 | ||
3 | ||
Bronze Medal Match (04 Aug 11:45) | ||
0 | ||
Ranking | ||
---|---|---|
4th
|
||
